Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2628
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | D. Aradhana | - |
dc.date.accessioned | 2025-01-29T09:47:20Z | - |
dc.date.available | 2025-01-29T09:47:20Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2628 | - |
dc.language.iso | en | en_US |
dc.subject | Cad cam pmma, conventional pmma, acrylic resin, surface roughness, surface hardness, colour stability | en_US |
dc.title | Effect of soaking and simulated mechanical cleaning of conventional heat cured pmmaacrylic resin and pre polymerised cad cam milled acrylic resin used for denture base fabrication - an in vitro study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations of Prosthodontics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-01420.pdf | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.