Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2629
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaul, Arshia | - |
dc.date.accessioned | 2025-01-29T09:57:47Z | - |
dc.date.available | 2025-01-29T09:57:47Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2629 | - |
dc.language.iso | en | en_US |
dc.subject | Titanium, zirconia, implant, osseointegration, ultra-high molecular weight polyethylene, hydroxyapatite nanoparticles. | en_US |
dc.title | A comparative analysis of effect of ultra high molecular weight polyethylene on osteoblastic activity on titanium and zirconia surfaces - an in vitro study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations of Prosthodontics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-01422.pdf | 350.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.