Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2631
Title: | Compare and evaluate the effectiveness of chemo mechanical caries removal agents: brix 3000 and carie fix in removing infected dentin in primary molars- an invitro study |
Authors: | Arora, Shubham |
Keywords: | primary teeth, chemo mechanical caries removal, caries excavation, infected dentin, sound dentin, scanning electron microscope. |
Issue Date: | 2023 |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/2631 |
Appears in Collections: | Pedodontics disserations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-01387.pdf | 992.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.