Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2631
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arora, Shubham | - |
dc.date.accessioned | 2025-02-02T11:43:28Z | - |
dc.date.available | 2025-02-02T11:43:28Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2631 | - |
dc.language.iso | en | en_US |
dc.subject | primary teeth, chemo mechanical caries removal, caries excavation, infected dentin, sound dentin, scanning electron microscope. | en_US |
dc.title | Compare and evaluate the effectiveness of chemo mechanical caries removal agents: brix 3000 and carie fix in removing infected dentin in primary molars- an invitro study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pedodontics disserations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-01387.pdf | 992.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.