Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2633
Title: | Comparative evaluation of remineralization potential of clinpro5000 tooth mouse and enafix on artificially demineralized human enamel: in vitro study |
Authors: | Sultan, Hajira Sahil |
Keywords: | Dental caries, demineralization, remineralization, Tricalcium phosphate, CPP-ACP, Calcium sucrose phosphate, Vickers hardness number |
Issue Date: | 2022 |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/2633 |
Appears in Collections: | Endodontic Disserations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-01333.pdf | 713.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.