Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2634
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pramanik, Shreshtha | - |
dc.date.accessioned | 2025-02-02T13:10:29Z | - |
dc.date.available | 2025-02-02T13:10:29Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2634 | - |
dc.language.iso | en | en_US |
dc.subject | Apatite, Bioactivity, Cell adhesion, Cell proliferation, Chitosan, Dental pulp stem cells, Mineral Trioxide Aggregate Plus, Scanning electron microscope | en_US |
dc.title | Comparative evaluation of bioactivity cell adhesion and proliferation of human dental pulp stem cells on root end filling materials- an in vitro study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Endodontic Disserations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-01330.pdf | 420.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.