Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2635
Title: | A COMPARATIVE EVALUATION OF GINGIVAL MICROLEAKAGE IN CLASS -II CAVITIES RESTORED WITH CONVENTIONAL FLOWABLE COMPOSITE, BULK FILL FLOWABLE COMPOSITE AND FLOWABLE GIOMER IN DECIDUOUS MOLARS. - AN IN VITRO STUDY |
Authors: | MATURI.NAGA UDAYA KANTH |
Keywords: | restoration,subgingival |
Issue Date: | 2024 |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/2635 |
Appears in Collections: | Pedodontics disserations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UDAYA KANTH.pdf | 237.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.