Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2636
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Veena B Pujari | - |
dc.date.accessioned | 2025-05-23T10:14:20Z | - |
dc.date.available | 2025-05-23T10:14:20Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2636 | - |
dc.language.iso | en | en_US |
dc.publisher | Journal of Oral Medicine, Oral Surgery, Oral Pathology and Oral Radiology | en_US |
dc.subject | Ectopic third molar, Mandible, Ramus, Vertical impaction. | en_US |
dc.title | A rare case of ectopic molar in a non-dentate area of mandible | en_US |
dc.type | Article | en_US |
Appears in Collections: | A Multi-Center Disclusion Time Reduction (DTR) Randomized Controlled Occlusal Adjustment Study Using Occlusal Force and Timing Sensors Synchronized with Muscle Physiology Sensors |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A rare case of ectopic molar in a non-dentate area of mandible.pdf' | 496.09 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.