Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/264
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kamath, Sujatha | - |
dc.date.accessioned | 2021-08-22T11:04:33Z | - |
dc.date.available | 2021-08-22T11:04:33Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/264 | - |
dc.description.sponsorship | International Journal of Current Research | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Current Research | en_US |
dc.subject | Denture repair, | en_US |
dc.subject | Aramid and carbon fibers, | en_US |
dc.subject | Acrylic resin, | en_US |
dc.subject | Impact and flexural strength | en_US |
dc.title | Evaluation of effect of aramid and carbon fiber reinforcement in autopolymerizing repair resin used to repair heat polymerized polymethyl methacrylate resin | en_US |
dc.type | Article | en_US |
Appears in Collections: | Evaluation of effect of aramid and carbon fiber reinforcement in autopolymerizing repair resin used to repair heat polymerized polymethyl methacrylate resin |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation of effect of aramid and carbon fiber reinforcement in autopolymerizing repair resin used to repair heat polymerized polymethyl methacrylate resin.pdf | 408.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.