Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2671
Title: | Efficacy of Digital Volume Tomography in the Preoperative Assessment of Position of Inferior Alveolar Canal with Impacted Mandibular Third Molars in a Subset of Indian Population |
Authors: | Biyas Bhowmik Venkatesh G. Naikmasur Kruthika S. Guttal |
Keywords: | Conventional radiography, digital volume tomography, impacted mandibular third molars, inferior alveolar canal |
Issue Date: | 2018 |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/2671 |
Appears in Collections: | Articles 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Efficacy of Digital Volume Tomography in the Preoperative.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.