Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2671
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Biyas Bhowmik | - |
dc.contributor.author | Venkatesh G. Naikmasur | - |
dc.contributor.author | Kruthika S. Guttal | - |
dc.date.accessioned | 2025-05-30T04:25:24Z | - |
dc.date.available | 2025-05-30T04:25:24Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2671 | - |
dc.subject | Conventional radiography, digital volume tomography, impacted mandibular third molars, inferior alveolar canal | en_US |
dc.title | Efficacy of Digital Volume Tomography in the Preoperative Assessment of Position of Inferior Alveolar Canal with Impacted Mandibular Third Molars in a Subset of Indian Population | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Efficacy of Digital Volume Tomography in the Preoperative.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.