Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2677
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahima Tilakchand | - |
dc.contributor.author | Nisha Nitin Singh | - |
dc.contributor.author | Mahantesh Mrityunjay Yeli | - |
dc.contributor.author | Balaram Naik | - |
dc.date.accessioned | 2025-05-30T06:26:33Z | - |
dc.date.available | 2025-05-30T06:26:33Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2677 | - |
dc.publisher | J Conserv Dent | en_US |
dc.subject | Bacterialflora, Enterococcus faecalis, EZLASE diode LASER, in vivo study | en_US |
dc.title | Evaluation of the antibacterial efficacy of EZLASE diode LASER on the infected root canal system:” An in vivo study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation of the antibacterial efficacy of EZLASE diode LASER on the infected root canal system.pdf | 500.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.