Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2691
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prashant Jalannavar | - |
dc.contributor.author | Anand Tavargeri | - |
dc.date.accessioned | 2025-05-30T09:27:21Z | - |
dc.date.available | 2025-05-30T09:27:21Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2691 | - |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Clinical Pediatric Dentistry | en_US |
dc.subject | : Bond strength, Fracture, Reattachment, Storage media, Tooth Mousse. | en_US |
dc.title | Influence of Storage Media and Duration of Fragment in the Media on the Bond Strength of the Reattached Tooth Fragment | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Influence of Storage Media and Duration of Fragment in the Media on the.pdf | 556.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.