Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2695
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aishwarya Nayak | - |
dc.date.accessioned | 2025-05-31T06:03:39Z | - |
dc.date.available | 2025-05-31T06:03:39Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2695 | - |
dc.publisher | The Journal of Indian Prosthodontic Society | en_US |
dc.subject | Evalauation of microlekage at titanium implant abutment and titanium implant zirconia abutment interface under 20n and 30 n torque. | en_US |
dc.title | Invitro evaluation of microlekage at implant abutment interface of titanium and zirconia abutments under different torquing forces | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Invitro evaluation of microlekage at implant abutment interface of titanium and zirconia abutments under different torquing forces.pdf | 248.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.