Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2711
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lata S Mushannavar | - |
dc.contributor.author | Sabrigirinathan | - |
dc.contributor.author | Santosh G.S. | - |
dc.date.accessioned | 2025-06-05T05:02:01Z | - |
dc.date.available | 2025-06-05T05:02:01Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2711 | - |
dc.publisher | International Journal of Current Research | en_US |
dc.subject | Porcelain Laminates, Resin Cement, Silanization, Shear Bond Strength, Surface Treatments. | en_US |
dc.title | A comparative evaluation of shear bond strength of the porcelian laminates using different surface treatments: anporcelian laminates using different surface treatments: an in-vitro study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A comparative evaluation of shear bond strength of the porcelian laminates using different surface treatments.pdf | 779.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.