Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2712
Title: | A quantitative assessment of structural imbalance and functional impairment caused during fixed orthodontic treatment in hyperdivergent individuals - a prospective study |
Authors: | Rithesh Bangera ShashiKumar B Anand K. Patil |
Keywords: | Force distribution, T-Scan, Divergence pattern, Fixed Orthodontic treatment, Structural and functional, Tekscan. |
Issue Date: | 2018 |
Publisher: | International Journal of Current Advanced Research |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/2712 |
Appears in Collections: | Articles 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A QUANTITATIVE ASSESSMENT OF STRUCTURAL IMBALANCE AND FUNCTIONAL.pdf | 311.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.