Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2712
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rithesh Bangera | - |
dc.contributor.author | ShashiKumar B | - |
dc.contributor.author | Anand K. Patil | - |
dc.date.accessioned | 2025-06-05T05:19:07Z | - |
dc.date.available | 2025-06-05T05:19:07Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2712 | - |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Current Advanced Research | en_US |
dc.subject | Force distribution, T-Scan, Divergence pattern, Fixed Orthodontic treatment, Structural and functional, Tekscan. | en_US |
dc.title | A quantitative assessment of structural imbalance and functional impairment caused during fixed orthodontic treatment in hyperdivergent individuals - a prospective study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A QUANTITATIVE ASSESSMENT OF STRUCTURAL IMBALANCE AND FUNCTIONAL.pdf | 311.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.