Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2732
Title: | Prognostic impact of tumor-stroma ratio in oral squamous cell carcinoma - A pilot study |
Authors: | Kochli C. Niranjan Niharika Abhay Sarathy |
Keywords: | adical neck dissected cases of OSCC 2) Presence of most Invasive tumor front area |
Issue Date: | 2018 |
Publisher: | Annals of Diagnostic Pathology |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/2732 |
Appears in Collections: | Articles 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prognostic impact of tumor-stroma ratio in oral squamous cell carcinoma.pdf | 2.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.