Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2732
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kochli C. Niranjan | - |
dc.contributor.author | Niharika Abhay Sarathy | - |
dc.date.accessioned | 2025-06-06T05:54:00Z | - |
dc.date.available | 2025-06-06T05:54:00Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2732 | - |
dc.language.iso | en | en_US |
dc.publisher | Annals of Diagnostic Pathology | en_US |
dc.subject | adical neck dissected cases of OSCC 2) Presence of most Invasive tumor front area | en_US |
dc.title | Prognostic impact of tumor-stroma ratio in oral squamous cell carcinoma - A pilot study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prognostic impact of tumor-stroma ratio in oral squamous cell carcinoma.pdf | 2.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.