Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2737
Title: | Study of Salivary and Epithelial Cell Glycoproteins and Sialic Acid as Biomarkers in Oral Submucous Fibrosis and Oral Squamous Cell Carcinoma- A Proposed H |
Authors: | Darshika Gandhi Kaveri Hallikeri Dhiraj J Trivedi |
Keywords: | Exfoliative Cells; Glycoproteins; Oral Submucous Fibrosis; Oral Squamous Cell Carcinoma; Sialic Acid |
Issue Date: | 2018 |
Publisher: | Study of Salivary and Epithelial Cell Glycoproteins and Sialic Acid as Biomarkers in Oral Submucous Fibrosis and Oral Squamous Cell Carcinoma- A Proposed Hypothesis of Potential Pathogenesis during Malignant Transformation |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/2737 |
Appears in Collections: | Articles 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study of Salivary and Epithelial Cell Glycoproteins and Sialic Acid as Biomarkers in Oral.pdf | 1.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.