Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2763
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amit K. Pachlag | - |
dc.contributor.author | Kriti Salian | - |
dc.contributor.author | Balaram Naik | - |
dc.contributor.author | Mahantesh Yeli | - |
dc.contributor.author | Mahima Tilakchand | - |
dc.date.accessioned | 2025-06-10T09:30:14Z | - |
dc.date.available | 2025-06-10T09:30:14Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2763 | - |
dc.language.iso | en | en_US |
dc.publisher | Indian journal of applied research | en_US |
dc.subject | colour stability, spectrophotometer, | en_US |
dc.title | Effect of alcoholic and non –alcoholic beverages on colour stability of composite resin –an in vitro study | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Alcoholic and Non Alcoholic Beverages on colour stability of composition Resin – an in vitro Study.pdf | 696.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.