Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2764
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Urjita Patil | - |
dc.contributor.author | Mahantesh Yeli | - |
dc.contributor.author | Sharmila Tapashetti | - |
dc.contributor.author | Balaram Naik | - |
dc.contributor.author | Mahima Tilakchand | - |
dc.date.accessioned | 2025-06-10T09:39:17Z | - |
dc.date.available | 2025-06-10T09:39:17Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2764 | - |
dc.language.iso | en | en_US |
dc.publisher | Journal of Conservative Dentistry | en_US |
dc.subject | Antibiotic pastes; coronal seal; intracanal medicaments; NeoMTA Plus; regenerative endodontic treatment | en_US |
dc.title | Effect of varying durations of intracanal medicament application used in regenerative endodontic treatment on the push‑out bond strength of a novel cement: NeoMTA Plus | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of varying durations of intracanal medicament application used in regenerative.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.