Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2766
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayanti Choudhary | - |
dc.contributor.author | B Shashikumar | - |
dc.contributor.author | Anand K. Patil | - |
dc.date.accessioned | 2025-06-10T09:49:30Z | - |
dc.date.available | 2025-06-10T09:49:30Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2766 | - |
dc.language.iso | en | en_US |
dc.publisher | Journal of Indian Orthodontic Society | en_US |
dc.subject | Bracket archwire, chlorhexidine, frictional resistance, tea tree oil mouthwash | en_US |
dc.title | Evaluation and Comparison of Two Different Mouthwashes on Frictional Resistance Between Orthodontic Bracket and Archwire: An in Vitro Study | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation and Comparison of Two.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.