Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2794
Title: | The comparative evaluation of shear bond strength of a bioactive material to different universal bonding agents – An in vitro study |
Authors: | Amulya Vittal Rai Balaram Naik |
Keywords: | Fracture analysis; OrthoMTA; shear bond strength; stereomicroscope; universal bonding agents; universal testing machine |
Issue Date: | 2019 |
Publisher: | Journal of Conservative Dentistry |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/2794 |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The comparative evaluation of shear bond strength of a bioactive material to different.pdf | 958.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.