Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2799
Title: | A Comparative Evaluation of Reliability of an Android-based App and Computerized Cephalometric Tracing Program for Orthodontic Cephalometric Analysis |
Authors: | Pavithra Shettigar Shravan Shetty Roopak D. Naik Shrinivas M. Basavaraddi Anand K. Patil |
Keywords: | Cephalometry, Computers, Digital Radiography, Smartphone |
Issue Date: | 2019 |
Publisher: | Biomedical & Pharmacology Journal |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/2799 |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Comparative Evaluation of Reliability of an Android-based.pdf | 330.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.