Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2799
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pavithra Shettigar | - |
dc.contributor.author | Shravan Shetty | - |
dc.contributor.author | Roopak D. Naik | - |
dc.contributor.author | Shrinivas M. Basavaraddi | - |
dc.contributor.author | Anand K. Patil | - |
dc.date.accessioned | 2025-06-17T09:25:33Z | - |
dc.date.available | 2025-06-17T09:25:33Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2799 | - |
dc.language.iso | en | en_US |
dc.publisher | Biomedical & Pharmacology Journal | en_US |
dc.subject | Cephalometry, Computers, Digital Radiography, Smartphone | en_US |
dc.title | A Comparative Evaluation of Reliability of an Android-based App and Computerized Cephalometric Tracing Program for Orthodontic Cephalometric Analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Comparative Evaluation of Reliability of an Android-based.pdf | 330.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.