Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2803
Title: | A study to evaluate effect of different surface treatment on osteoblastic activity of zirconia implant material - An invitro study |
Authors: | Roseline Meshramkar Praveen Shetty Gouri V Anehosur Aishwarya Naik Lekha KP |
Keywords: | zirconia implant, surface treatment, osteoblastic activity, acid etching, sandblasting, UV functionalization |
Issue Date: | 2019 |
Publisher: | Dental, Oral and Craniofacial Research |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/2803 |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A study to evaluate effect of different surface treatment.pdf | 1.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.