Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2803
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roseline Meshramkar | - |
dc.contributor.author | Praveen Shetty | - |
dc.contributor.author | Gouri V Anehosur | - |
dc.contributor.author | Aishwarya Naik | - |
dc.contributor.author | Lekha KP | - |
dc.date.accessioned | 2025-06-17T09:56:04Z | - |
dc.date.available | 2025-06-17T09:56:04Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2803 | - |
dc.language.iso | en | en_US |
dc.publisher | Dental, Oral and Craniofacial Research | en_US |
dc.subject | zirconia implant, surface treatment, osteoblastic activity, acid etching, sandblasting, UV functionalization | en_US |
dc.title | A study to evaluate effect of different surface treatment on osteoblastic activity of zirconia implant material - An invitro study | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A study to evaluate effect of different surface treatment.pdf | 1.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.