Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2804
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yamuna | - |
dc.contributor.author | Roseline Meshramkar | - |
dc.contributor.author | K Lekha | - |
dc.contributor.author | Ramesh, K. Nadiger | - |
dc.date.accessioned | 2025-06-17T10:08:19Z | - |
dc.date.available | 2025-06-17T10:08:19Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2804 | - |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Current Research | en_US |
dc.subject | Missing anterior teeth, Fiber reinforced composite-fixed partial dentures, Clinical performance, USPHS criteria. | en_US |
dc.title | A study to evaluate the clinical performance of composite-fixed partial dentures original article | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A study to evaluate the clinical performance of anterior fiber reinforced composite-fixed partial dentures.pdf | 423.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.