Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2806
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohit Bindal | - |
dc.contributor.author | Abhijit Joshi | - |
dc.contributor.author | Adithi Bhat | - |
dc.contributor.author | Venkatesh Anehosur | - |
dc.date.accessioned | 2025-06-18T05:18:01Z | - |
dc.date.available | 2025-06-18T05:18:01Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2806 | - |
dc.language.iso | en | en_US |
dc.publisher | Are facial asymmetry and condylar displacement associated with ramus height and treatment outcomes in unilateral condylar fracture when managed by closed method? | en_US |
dc.subject | Condylar fracture Closed method Ramus height Facial symmetry Condylar displacement | en_US |
dc.title | Are facial asymmetry and condylar displacement associated with ramus height and treatment outcomes in unilateral condylar fracture when managed by closed method? | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Are facial asymmetry and condylar displacement associated with ramus height and.pdf | 6.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.