Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2806
Title: | Are facial asymmetry and condylar displacement associated with ramus height and treatment outcomes in unilateral condylar fracture when managed by closed method? |
Authors: | Mohit Bindal Abhijit Joshi Adithi Bhat Venkatesh Anehosur |
Keywords: | Condylar fracture Closed method Ramus height Facial symmetry Condylar displacement |
Issue Date: | 2019 |
Publisher: | Are facial asymmetry and condylar displacement associated with ramus height and treatment outcomes in unilateral condylar fracture when managed by closed method? |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/2806 |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Are facial asymmetry and condylar displacement associated with ramus height and.pdf | 6.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.