Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2811
Title: | Comparison of Reliability and Efficiency of Down’s and Steiner’s Cephalometric Analysis between Digital and Conventional Methods |
Authors: | Amrit S Maan Anand K. Patil |
Keywords: | CephNinja, Cephalometrics, Down’s Analysis, Steiner’s Analysis, Conventional Cephalometrics, Digital Cephalometrics. |
Issue Date: | 2019 |
Publisher: | Saudi Journal of Oral and Dental Research |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/2811 |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparison of Reliability and Efficiency of Down’s and Steiner’s.pdf | 688.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.