Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2815
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Varun Viswanath V | - |
dc.contributor.author | Ramesh K. Nadiger | - |
dc.contributor.author | Lekha K Pillai | - |
dc.contributor.author | Adarsh V Hegde | - |
dc.date.accessioned | 2025-06-19T06:12:20Z | - |
dc.date.available | 2025-06-19T06:12:20Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2815 | - |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Current Research | en_US |
dc.subject | Parapost XP, Parapost Fiber Lux, Paracore, Self adhesive resin cement | en_US |
dc.title | Effect of ferrule on the fracture resistance of teeth restored with parapost xp and parapost fiber lux under tangential load -an in vitro study | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT OF FERRULE ON THE FRACTURE RESISTANCE OF TEETH RESTORED WITH PARAPOST.pdf | 454.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.