Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2822
Title: | ImpactedMandibularThirdMolarsandTheirInfluence onMandibularAngleandCondyleFractures |
Authors: | AnhadMehra VenkateshAnehosur NiranjanKumar |
Keywords: | mandibularangle ►mandibularcondyle ►fractures ►thirdmolar ►impaction ►angulation |
Issue Date: | 2019 |
Publisher: | ImpactedMandibularThirdMolarsandTheirInfluence onMandibularAngleandCondyleFractures |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/2822 |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impacted Mandibular Third Molars and Their Influence on Mandibular Angle and Condyle Fractures.pdf | 402.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.