Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2822
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AnhadMehra | - |
dc.contributor.author | VenkateshAnehosur | - |
dc.contributor.author | NiranjanKumar | - |
dc.date.accessioned | 2025-06-19T09:57:07Z | - |
dc.date.available | 2025-06-19T09:57:07Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2822 | - |
dc.language.iso | en | en_US |
dc.publisher | ImpactedMandibularThirdMolarsandTheirInfluence onMandibularAngleandCondyleFractures | en_US |
dc.subject | mandibularangle ►mandibularcondyle ►fractures ►thirdmolar ►impaction ►angulation | en_US |
dc.title | ImpactedMandibularThirdMolarsandTheirInfluence onMandibularAngleandCondyleFractures | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impacted Mandibular Third Molars and Their Influence on Mandibular Angle and Condyle Fractures.pdf | 402.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.