Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2825
Title: | Influence of conventional and skeletal anchorage system supported fixed functional appliance on maxillo-mandibular complex and temporomandibular joint: A preliminary comparative cone beam computed tomography study |
Authors: | Narayan H. Gandedkar Shashwath Shrikantaiah Anand K. Patil Mohammed Abdul Baseer Chai Kiat Chng Sanjay V. Ganeshkar Prabhuraj Kambalyal |
Keywords: | Skeletal anchorage system Class II malocclusion Fixed functional appliance Temporomandibular joint CBCT |
Issue Date: | 2019 |
Publisher: | International Orthodonti |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/2825 |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Influence of conventional and skeletal.pdf | 2.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.