Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/306
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mushannavar, Lata | - |
dc.date.accessioned | 2021-08-24T11:59:07Z | - |
dc.date.available | 2021-08-24T11:59:07Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/306 | - |
dc.description.sponsorship | International Journal of Current Research | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Current Research | en_US |
dc.subject | Porcelain Laminates, | en_US |
dc.subject | Resin Cement, | en_US |
dc.subject | Silanization, | en_US |
dc.subject | Shear Bond Strength, | en_US |
dc.subject | Surface Treatments. | en_US |
dc.title | A comparative evaluation of shear bond strength of the porcelian laminates using different surface treatments | en_US |
dc.type | Article | en_US |
Appears in Collections: | A comparative evaluation of shear bond strength of the porcelian laminates using different surface treatments |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A comparative evaluation of shear bond strength of the porcelian laminates using different surface treatments.pdf | 779.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.