Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/308
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rithesh Bangera; ShashiKumar B | - |
dc.contributor.author | Anand K. Patil | - |
dc.date.accessioned | 2021-08-24T12:01:26Z | - |
dc.date.available | 2021-08-24T12:01:26Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/308 | - |
dc.description.sponsorship | International Journal of Current Advanced Research | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Current Advanced Research | en_US |
dc.subject | Force distribution, | en_US |
dc.subject | T-Scan, | en_US |
dc.subject | Divergence pattern, | en_US |
dc.subject | Fixed Orthodontic treatment, | en_US |
dc.subject | Structural and functional, | en_US |
dc.subject | Tekscan | en_US |
dc.title | A quantitative assessment of structural imbalance and functional impairment caused during fixed orthodontic treatment in hyperdivergent individuals | en_US |
dc.type | Article | en_US |
Appears in Collections: | A quantitative assessment of structural imbalance and functional impairment caused during fixed orthodontic treatment in hyperdivergent individuals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A quantitative assessment of structural imbalance and functional impairment caused during fixed orthodontic treatment in hyperdivergent individuals.pdf | 311.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.