Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/314
Title: | An in-vitro evaluation of melatonin as a antibacterial agent on periodontal pathogens |
Authors: | Acharya2, Anirudh |
Keywords: | Melatonin, Periodontal pathogens, Pineal gland, Minimum inhibitory concentration |
Issue Date: | 2018 |
Publisher: | World Journal of Pharmaceutical and Life Sciences |
Abstract: | Aim and Objectives: Periodontal disease is an inflammatory condition of the periodontium caused by the imbalance in host bacterial interaction. Various agents have been used as biomarkers in the pathogenesis of periodontal disease. Melatonin, an indole amine hormone secreted by pineal gland is one such hormone. Melatonin has been declared an ubiquitous molecule, exerting antibacterial effect against various antibiotic resistant strains of microorganisms. However its effect against periodontal pathogens is not yet clear. Hence this in vitro qualitative analysis was conducted to evaluate the antibacterial efficacy of melatonin on selected periodontal pathogens |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/314 |
Appears in Collections: | An in-vitro evaluation of melatonin as a antibacterial agent on periodontal pathogens |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An in-vitro evaluation of melatonin as a antibacterial agent on periodontal pathogens.pdf | 359.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.