Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/368
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Revankar, Ameet | - |
dc.date.accessioned | 2021-08-28T12:54:22Z | - |
dc.date.available | 2021-08-28T12:54:22Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/368 | - |
dc.description.abstract | Introduction: In the last decade, anchorage control with mini-implants has gained enormous credibility in maintaining orthodontic anchorage. Resonance frequency analysis (RFA) has proven to be an adequate method to measure the stability of these mini-implants because of its non-invasiveness and contactless measurement method. Materials and Method: Tomas and S.K surgical mini-implants were tested. For this purpose custom fabricated attachment was fabricated to attach the smart peg on orthodontic mini-implant head, and 45 mini-implants were inserted in fresh swine pelvic bone in the density matched sites to that of most common sites where mini-implants are placed in human mandible. Mini-implants of two different lengths with diameter constant were also placed to assess the effect of length on primary stability. Results: The mean ISQ of Group 1 (Tomas 10 mm) was 55.53±3.39 while that of Group 2 (S.K Surgical 10mm) was 56.63±3.48 and that of Group 3(S.K Surgical 8 mm) was 55.90±3.48. Difference among the groups were not statistically significant when ANOVA test was used (P >0.05). Conclusion:The resonance frequency analysis is applicable to comparatively assess the primary stability of orthodontic mini-implants. There was no difference in primary stability of Tomas and S.K Surgical mini-implant and primary stability was not affected by the length of the mini-implant. | en_US |
dc.description.sponsorship | APOS Trends in Orthodontics | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wolters Kluwer - Medknow | en_US |
dc.subject | Mini implants, | en_US |
dc.subject | resonance frequency analysis | en_US |
dc.subject | primary stability, | en_US |
dc.title | Measurement of Primary Stability of Mini Implants Using Resonance Frequency Analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Measurement of Primary Stability of Mini Implants Using Resonance Frequency Analysis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Measurement of Primary Stability of Mini Implants Using Resonance Frequency Analysis.pdf | 2.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.