Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/478
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tavarageri, Ananda | - |
dc.contributor.author | Kulkarni, Raghavendra | - |
dc.contributor.author | Anegundi, Rajesh T | - |
dc.date.accessioned | 2022-01-12T13:34:28Z | - |
dc.date.available | 2022-01-12T13:34:28Z | - |
dc.date.issued | 2021-01-14 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/478 | - |
dc.description.abstract | Aims: Elimination of microorganisms and prevention of recurrence of infection from the complex root canal system of primary teeth requires an obturating material with broad antimicrobial activity. Hence, the purpose of the study is to assess and compare the antimicrobial efficacy of Triclosan, Amoxicillin and Eugenol individually and in combinations against a resistant microorganism viz., Enterococcus faecalis. Materials and methods: A two-fold serial dilution method was used to check the minimum inhibitory concentration (MIC) of triclosan, amoxicillin and eugenol against thirty E. faecalis (isolated from oral lesions). The resistant strains were subjected to different combinations of three agents by modified checkerboard method. MIC was determined after incubation for 24 hours at 370°C. Then the three dilutions from MIC were inoculated on BHI agar plates and incubated overnight to determine minimum bactericidal concentration (MBC). Results: The mean MIC and MBC of triclosan was 3.43 μg/mL and 3.75 μg/mL respectively. Whereas for amoxicillin, it was 3.43 μg/mL and 3.85 μg/mL. Eugenol did not show any inhibition up to a concentration of 3200 μg/mL. In combination, eugenol showed good synergistic effect with both triclosan and amoxicillin. In combination with triclosan, eugenol showed much promising result as compared with amoxicillin. But triclosan and amoxicillin combination showed inhibition at higher concentrations. Conclusion: Triclosan and eugenol combination showed better effectiveness against E. faecalis in comparison to amoxicillin and eugenol. Triclosan and amoxicillin showed antagonism when used in combination against E. faecalis. | en_US |
dc.description.sponsorship | sdmcdsh | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Clinical Pediatric Dentistry | en_US |
dc.subject | Amoxicillin, | en_US |
dc.subject | Double dilution method, | en_US |
dc.subject | Eugenol, | en_US |
dc.subject | Modified checkerboard method, | en_US |
dc.subject | Triclosan_ | en_US |
dc.title | Comparative Assessment of the Antimicrobial Efficacy of Triclosan, Amoxicillin and Eugenol against Enterococcus faecalis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Comparative Assessment of the Antimicrobial Efficacy of Triclosan, Amoxicillin and Eugenol against Enterococcus faecalis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparative Assessment of the Antimicrobial Efficacy of Triclosan, Amoxicillin and Eugenol against Enterococcus faecalis.pdf | 690.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.