Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/510
Title: | Comparative anlysis of ayurvedic, homeopathic and allopathic mouth rinses on plaque and gigivitis as adjuncts to routine mechanical teeth cleaning a Randomuized clinical trai |
Authors: | Patil, Subhashgouda Rairam, Surabhi Prasad, K V V Lature, Mahalaxmi Hiregoudar, Mahesh Nalwar, Ambika |
Keywords: | Plaque, gingivitis, mouth rinse, plaque control, chlorhexidine, be-fresh, throceptol |
Issue Date: | 1-Feb-2022 |
Publisher: | International Journal of Recent Scientific Research |
Abstract: | The present clinical study was carried out to compare and assess the effectiveness of ayurvedic, homeopathic and allopatic mouth-rinses in controlling plaque formation and gingivitis when used as adjuvants to mechanical tooth brushing. Two-tone disclosing agent for examination of plaque and gingivitis using respective indices. Data was analyzed at baseline, 1 month and 2 month from the initiation of the study. All the 3 mouth rinses showed a considerable reduction in both plaque and gingival scores between baseline to 2 months interval. Allopathic mouth rinse showed a greater reduction of plaque and gingival scores followed by ayurvedic and homeopathic mouth rinses respectively. |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/510 |
Appears in Collections: | Comparative anlysis of ayurvedic, homeopathic and allopathic mouth rinses on plaque and gigivitis as adjuncts to routine mechanical teeth cleaning a Randomuized clinical trai |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.