Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/524
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shetty, Shilpa | - |
dc.contributor.author | Hiremath, Geeta | - |
dc.contributor.author | Yeli, Mahantesh | - |
dc.date.accessioned | 2022-06-15T04:28:11Z | - |
dc.date.available | 2022-06-15T04:28:11Z | - |
dc.date.issued | 2017-09-01 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/524 | - |
dc.description.abstract | Aim of the Study: The aim of this study was to compare and evaluate the sealing ability of four root end filling materialsmineral trioxide aggregate (MTA)-Plus, Biodentine, MTA (MTA Angelus) and glass ionomer cement(GIC) using fluid filtration method. Materials and Methods: Forty-four extracted, human single-rooted teeth were collected. The crown of each tooth wasdecoronated 2 mm above the cementoenamel junction. Canals were negotiated, instrumented, obturatedusing lateral compaction method. The access cavities were sealed with Cavit. Root end resection andapical root end cavity preparations of 4 mm were made in each specimen. The selected roots were thenrandomly divided into four groups ( n = 11) and restored as follows. Group 1 – GIC, Group 2 – MTA(MTA Angelus), Group 3 – Biodentine, and Group 4 – MTA Plus. The apical microleakage of eachspecimen was assessed using fluid filtration method at 72 h, 1 month and 3 months. Microleakage ineach specimen was recorded in mm (millimeter) and converted to μl/min/cm H O. Results: MTA Angelus showed least microleakage followed by Biodentine and MTA Plus. Least sealing abilitywas seen with GIC. There was statistically significant difference between all the materials at varioustime intervals. Conclusion: MTA Angelus showed superior sealing ability as a retrograde filling material followed by Biodentineand MTA Plus. | en_US |
dc.description.sponsorship | Journal of conservative dentistry | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wolters Kluwer --Medknow Publications | en_US |
dc.subject | Biodentine, | en_US |
dc.subject | fluid filtration method, | en_US |
dc.subject | glass ionomer cement, | en_US |
dc.subject | mineral trioxide aggregateangelus, | en_US |
dc.subject | mineral trioxide aggregate plus, | en_US |
dc.subject | root end filling | en_US |
dc.title | A comparative evaluation of sealing ability of four root end filling materials using fluid filtration method An in vitro study | en_US |
dc.type | Article | en_US |
Appears in Collections: | A comparative evaluation of sealing ability of four root end filling materials using fluid filtration method An in vitro study |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A comparative evaluation of sealing ability of four root end filling materials using fluid filtration method An in vitro study.pdf | 358.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.