Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/536
Title: | An anthropometric study to co-relate between the conventional occlusal vertical dimension and distance between tip of thumb to tip of index finger - An in vivo study |
Authors: | Lekha, K., Melavanki, Chithra L Meshramkar, Roseline Nadiger, Ramesh K. |
Keywords: | Occlusal vertical dimension, Distance between tip of thumb to tip of index finger, Anthropometric method, Digital vernier calliper. |
Issue Date: | Apr-2017 |
Publisher: | International Journal of Current Research |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/536 |
Appears in Collections: | An anthropometric study to co-relate between the conventional occlusal vertical dimension and distance between tip of thumb to tip of index finger - An in vivo study |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An anthropometric study to co-relate between the conventional occlusal vertical dimension and distance between tip of thumb to tip of index finger - An in vivo study.pdf | 379.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.