Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/554
Title: | Comparative evaluation of the micro-hardness and compressive strength of two composite materials cured with halogen and led curing units |
Authors: | Antoinette Yen, Chein Shee Meshramkar, Roseline Lekha, K Nadiger, Ramesh K. |
Keywords: | Bulkfill composite resin, Compressive Strength, LED Light Curing units, Micro-hardness, Nano-hybrid composite resin, QTH Light curing units |
Issue Date: | Nov-2017 |
Publisher: | International Journal of Current Research |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/554 |
Appears in Collections: | Comparative evaluation of the micro-hardness and compressive strength of two composite materials cured with halogen and led curing units |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparative evaluation of the micro-hardness and compressive strength of two composite materials cured with halogen and led curing units.pdf | 617.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.