Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/566
Title: | Dimensional accuracy of ringless casting and accelerated wax-elimination technique in fabricating multiple unit cast restorations An in-vitro comparative study |
Authors: | Holgaval M, Vani Shaikh, Saquib Lekha, KP Niranjan, KC |
Keywords: | Marginal accuracy, Metal ring, Ringless casting, Wax-pattern, Optical microscope. |
Issue Date: | Apr-2017 |
Publisher: | International Journal of Current Research |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/566 |
Appears in Collections: | Dimensional accuracy of ringless casting and accelerated wax-elimination technique in fabricating multiple unit cast restorations An in-vitro comparative study |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dimensional accuracy of ringless casting and accelerated wax-elimination technique in fabricating multiple unit cast restorations An in-vitro comparative study.pdf | 347.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.