Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/588
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raj, Pratijya | - |
dc.contributor.author | Hegde, Veda | - |
dc.contributor.author | Mumtaz, Wasim Raja | - |
dc.date.accessioned | 2022-06-15T09:54:16Z | - |
dc.date.available | 2022-06-15T09:54:16Z | - |
dc.date.issued | 2017-09 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/588 | - |
dc.description.abstract | Background: Squamous cell carcinoma (SCC) is the most frequent malignancy of the oral cavity which is known to have a high mortality rate. During the invasion, tumor cells break through the basement membrane, penetrate the connective tissue, are embedded in or surrounded by the extracellular matrix (ECM), producing reactive changes in stroma. It is an established fact that tumor stroma plays a vital role in tumor progression. The ECM has an important role in tissue organization and function. Aims: The aim of the study is to assess whether special stains are useful in detecting ECM changes early invasive and well-established oral SCC (OSCC) using special stains. Materials and Methods: This retrospective study constitutes a total of 30 cases examined to study changes in ECM at early invasive and well-established OSCC cases. Two sections each was obtained from above study groups and were subjected to Van Gieson and Periodic Acid Schiff’s (PAS) stains respectively, and were compared with routine hematoxylin and eosin stain. Interpretation of staining intensity was carried out and statistically analyzed. Results: Matrix changes were noted using special stains in both early invasive and well-established OSCC as seen in their staining characteristics. Conclusion: PAS and Van Gieson are indeed useful in detecting changes in glycoprotein and collagen in well-established OSCC and early invasive OSCC. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Medicine, Radiology, Pathology & Surgery | en_US |
dc.subject | Early invasion, | en_US |
dc.subject | extracellular matrix, | en_US |
dc.subject | oral squamous cell carcinoma, | en_US |
dc.subject | periodic acid Schiff’s, | en_US |
dc.subject | Van Gieson | en_US |
dc.title | Extracellular matrix changes in oral squamous cell carcinoma using special stains | en_US |
dc.type | Article | en_US |
Appears in Collections: | Extracellular matrix changes in oral squamous cell carcinoma using special stains |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Extracellular matrix changes in oral squamous cell carcinoma using special stains.pdf | 1.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.