Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/663
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wali, Abeer | - |
dc.contributor.author | Anehosur, Gouri | - |
dc.contributor.author | Tulluri, Suprajith | - |
dc.contributor.author | Nadiger, Ramesh | - |
dc.date.accessioned | 2023-03-15T06:27:32Z | - |
dc.date.available | 2023-03-15T06:27:32Z | - |
dc.date.issued | 2022-12-05 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/663 | - |
dc.description.abstract | Implant-retained overdentures are associated with disadvantages like increased ridge resorption observed in the bone distal to implants which pose a major clinical challenge making the successful use of an IRO difficult. The purpose of this study was to find out ways to reduce the resorption rate by varying attachment parameters. Materials and Methods: This study utilized the tool of finite element analysis. The data acquired from computed tomography of an edentulous mandible and the physical models of locator and ball attachments was used to construct eight distinct finite element models. The models varied in either the design or the biomaterial used for the fabrication of the attachment or in the direction of loading. All the models were finally subjected to forces and von Mises stresses generated were calculated and comparatively analyzed and interpreted. Results: They were obtained in color coded and numerical form as von Mises stress values. Conclusion: The locator attachments showed marginally higher stress concentration in the distal bone as compared to ball attachments. The material of the attachment did not influence the bone stress, but the stress concentration in the implant fixtures was affected. | en_US |
dc.publisher | Journal of Research and Advancement in Dentistry | en_US |
dc.subject | Implant-retained overdenture, Ball and locator attachments, Residual ridge | en_US |
dc.title | Element Study to Analyze and Compare the Stresses Generated in the Bone Distal to Implants Using Different Designs and Biomaterials as Attachments in a Mandibular Implant-Retained Overdenture | en_US |
dc.type | Article | en_US |
Appears in Collections: | A Finite Element Study to Analyze and Compare the Stresses Generated in the Bone Distal to Implants Using Different Designs and Biomaterials as Attachments in a Mandibular Implant-Retained Overdenture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Finite Element Study to Analyze and Compare the Stresses.pdf | 1.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.