Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/707
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goni, Mallikarjun | - |
dc.contributor.author | Desai, Anil Kumar | - |
dc.contributor.author | Kumar, Niranjan | - |
dc.contributor.author | Hegde, Veda | - |
dc.contributor.author | Javaregowda, Palaksha Kanive | - |
dc.contributor.author | Virupakshaiah, D. B. M. | - |
dc.date.accessioned | 2023-03-17T06:39:09Z | - |
dc.date.available | 2023-03-17T06:39:09Z | - |
dc.date.issued | 2022-07-10 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/707 | - |
dc.description.abstract | We evaluate the relative quantification of mRNA ex-pression levels of the gene encoding an enzyme that catal-yses initial step in glycosylation of dolichol-linked oligosaccharide such as dolichyl-phosphate N-acetyl-glucosaminephosphotransferase 1 (DPAGT1). Further-more, beta-1,4-mannosyl-glycoprotein 4-beta-N-acetyl-glucosaminyltransferase (MGAT3) and alpha-1,6-man-nosylglycoprotein 6-beta-N-acetylglucosaminyltransferase (MGAT5) mediated N-glycosylation, selected α2, 3, α2, 6 sialyltransferases families and sialidase by using the Real-Time Quantitative Reverse Transcription PCR (qRT-PCR). Thirty human oral cancer tissue samples and twelve control samples were examined. Results indi-cated significant upregulation of ST6 N-acetylgalactos-aminide alpha-2,6-sialyltransferase 1 (ST6GALNAC1) in oral cancer compared to controls. Additionally, the expressions of DPAGT1, MGAT3, MGAT5, ST3 beta-galactoside alpha-2,3-sialyltransferase 1 (ST3GAL1), ST6 beta-galactoside alpha-2,6-sialyltransferase 1 (ST6-GAL1), and ST6GALNAC1 were considerably higher in the tumour in tongue lesion compared to the buccal cavity. Hence, our experiment demonstrates significance of glycosyltransferases in the progression of oral cancer. | en_US |
dc.publisher | CURRENT SCIENCE | en_US |
dc.subject | Aberrant glycosylation, invasion, metasta-sis, oral cancer, sialyltransferase | en_US |
dc.title | Significance of altered glycosyltransferase expression levels in oral cancer | en_US |
dc.type | Article | en_US |
Appears in Collections: | Significance of altered glycosyltransferase expression levels in oral cancer |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Significance of altered glycosyltransferase.pdf | 1.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.