Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/721
Title: | Assessment of Xerostomia and Oral Health Related Quality of Life in Geriatric Subjects on Polymedications - A Prospective Study in Regional Dharwad Population |
Authors: | Purohit, Pooja Guttal, Kruthika S ArunKumar, Shantala Burde, Krishna N Nandimath, Kirty |
Keywords: | Xerostomia; Oral Health Related Quality of Life; Polymedications |
Issue Date: | Apr-2023 |
Publisher: | EC Dental Science |
Abstract: | To evaluate the qualityof life in elderly patients in relation to the number of remaining teeth, the number of ingested drugs for underlying systemiiv disorders and presence of xerostomia and to correlation between an increased intake of drugs and severity of xerostomia. |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/721 |
Appears in Collections: | Assessment of Xerostomia and Oral Health Related Quality of Life in Geriatric Subjects on Polymedications - A Prospective Study in Regional Dharwad Population |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of Xerostomia and Oral Health Related Quality of Life in Geriatric Subjects on Polymedications - A Prospective.pdf | 888.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.